March 26 11:00 AM
route 3 is running 10 minutes down due to traffic
Route 45 Boise State/CWI connects the Boise State University campus to the College of Western Idaho (CWI) Main Campus with major stops at Ten Mile & Vanguard, Pine & 3rd, River Valley & Records, Fairview & Five Mile, and Towne Square Mall. It provides regular bus and Park & Ride service to points of interest such as:
Ford Idaho Center, Ten Mile Crossing, Meridian High School, Ada County West Campus, Scentsy Commons, Julius M. Kleiner Memorial Park, The Shops on Milwaukee, Boise Public Library
Name | Arrivals (Live) | |
---|---|---|
College of Western Idaho Main Campus | 57 min 114 min | See Schedule |
S Ten Mile Rd & S Vanguard Way NEC | 103 min | See Schedule |
W Pine Ave & N Clara Ave SEC | 105 min | See Schedule |
W Pine Ave & N Tall Pine Pl SEC | 107 min | See Schedule |
W Pine Ave & N West 8th St SEC | 109 min | See Schedule |
E Pine Ave & N Main St SWM | 111 min | See Schedule |
E Pine Ave & E 3rd St SWC | 112 min | See Schedule |
E Pine Ave & N Stonehenge Way SWM | 113 min | See Schedule |
E Pine Ave & N Webb Ave SEC | 115 min | See Schedule |
E Pine Ave & N Rosario St SEC | 117 min | See Schedule |
E River Valley St & N Records Ave SWM | 5 min 125 min | See Schedule |
N Records Way & E Village Dr SWC | 9 min 129 min | See Schedule |
W Fairview Ave & N Steelwood Ave SEC | 11 min 130 min | See Schedule |
W Fairview Ave & N Five Mile Rd SEC | 12 min 131 min | See Schedule |
W Fairview Ave & N Mitchell St SEC | 14 min 133 min | See Schedule |
N Maple Grove Rd & W Fairview Ave SWM | 15 min 134 min | See Schedule |
N Maple Grove Rd & W Irving St NWC | 16 min 135 min | See Schedule |
W Emerald St & N Maple Grove Rd SEC | 17 min 136 min | See Schedule |
W Emerald St & N Benjamin Ln SWC | 17 min 137 min | See Schedule |
W Emerald St & N Milwaukee St SEC | 18 min 138 min | See Schedule |
W Emerald St & Brookhaven Dr SWC | 18 min 139 min | See Schedule |
Towne Square Mall P&R | 20 min | See Schedule |
W River St & S 13th St SEC | 28 min 150 min | See Schedule |
S 9th St & W River St SWC | 33 min 153 min | See Schedule |
W University Dr & S Joyce St SEC | 38 min 157 min | See Schedule |
Routes and times are subject to change without notice.